| Time | League | Match | Tip | Score |
| 20:30 | EPL | Bournemouth VS Brentford | Over 1.5 | : |
| 20:30 | EPL | Aston Villa VS Chelsea | Over 1.5 | : |
| 20:30 | EPL | Fulham VS West Ham | Over 1.5 | : |
| 21:15 | EPL | Newcastle VS Manchester Utd | Over 1.5 | : |
| 17:30 | BUL | CSKA Sofia VS Botev Vratsa | Over 1.5 | : |
| 20:45 | ENG NAT | Gateshead VS Braintree | Over 1.5 | : |
| 21:00 | FRA CUP | Marseille VS Toulouse | Over 1.5 | : |
| 19:00 | GER 3 | Alemannia Aachen VS Schweinfurt | Over 1.5 | : |
| 19:00 | GER 3 | Ingolstadt VS Duisburg | Over 1.5 | : |
| 19:00 | GER 3 | RW Essen VS Mannheim | Over 1.5 | : |
| 19:00 | GER 3 | Saarbrucken VS Wehen | Over 1.5 | : |
| 17:00 | GRE | Panathinaikos VS OFI Crete | Over 1.5 | : |
| 19:00 | GRE | Kifisia VS PAOK | Over 1.5 | : |
| 20:30 | POL CUP | Lech Poznan VS Gornik Zabrze | Over 1.5 | : |
| 21:00 | SCO | Aberdeen VS Celtic | Over 1.5 | : |
| Time | League | Match | Tip |
| 18:30 | TUR CUP | Eyupspor VS Konyaspor | Over 1.5 |
| 20:30 | SWI | Basel VS Grasshoppers | Over 1.5 |
| 20:30 | SWI | Thun VS St. Gallen | Over 1.5 |
| 20:00 | SAU | Damac VS Al Riyadh | Over 1.5 |
| 16:30 | RUS | Arsenal Tula VS Lokomotiv Moscow | Over 1.5 |
| 20:30 | POL | Radomiak Radom VS Arka Gdynia | Over 1.5 |
| 19:00 | NOR CUP | Molde VS Bodo/Glimt | Over 1.5 |
| 20:30 | ITA B | Potenza VS Cosenza | Over 1.5 |
| 20:30 | ITA D | Benevento VS Catania | Over 1.5 |
| 20:30 | EGY | Arab Contractors VS Al Ahly | Over 1.5 |
| 20:30 | EGY | Haras El Hodood VS Pyramids | Over 1.5 |
| Time | League | Match | Tip |
| 20:45 | ITA | Napoli VS Torino | Over 1.5 |
| 20:00 | NED | Heracles VS Utrecht | Over 1.5 |
| 21:00 | SPA | Celta Vigo VS Real Madrid | Over 1.5 |
| 22:00 | ALG | Kabylie VS Paradou | Over 1.5 |
| 09:35 | AUSLIA | Adelaide United VS Wellington Phoenix | Over 1.5 |
| 18:00 | AUS 2 | Liefering VS Bregenz | Over 1.5 |
| 18:00 | AUS 2 | Floridsdorfer AC VS Sturm Graz II | Over 1.5 |
| 18:00 | CZE | Pribram VS Jihlava | Over 1.5 |
| 21:00 | ECH | Preston VS Oxford Utd | Over 1.5 |
| 20:45 | ENG U23 | Cheltenham VS Barrow | Over 1.5 |
| 20:00 | FRA 2 | Nancy VS Montpellier | Over 1.5 |
| 19:30 | FRA 2 | Quevilly Rouen VS Versailles | Over 1.5 |
| 18:30 | GER 2 | Elversberg VS Magdeburg | Over 1.5 |
| 18:30 | GER 2 | Schalke VS Arminia Bielefeld | Over 1.5 |
| 20:00 | NED 2 | Eindhoven FC VS Jong Ajax | Over 1.5 |
| 20:00 | NED 2 | Venlo VS Waalwijk | Over 1.5 |
| 20:00 | SAU | Al Khaleej VS Al Hazem | Over 1.5 |
At nicepredict, we offer the best Over 1.5 predictions which will result in 100% winning. To get accurate over 1.5 Tips today, pick teams which have had up to 90% over 1.5 goals in their last 4-10 matches because stats will help you win bets that has to do with sure over 1.5 tips and over 1.5 matches. On this website, our experts give you analysis on how to get free sure over 1.5 tips to start winning bets.
Over 1.5 Goals Predictions simply means, the total goals to be scored at the end of the match must be more than two goals and in this Prediction tips, it doesn't matter which team is winning or losing, all that matters is goals to be scored should be more than two goals. If teams manage to score as many goals for two, the prediction will come true and the bettor earns a good profit in accordance with the odds of the over 1.5 bet. With Nicepredict, You can win Over 1.5 bet with no stress as we provide sure over 1.5 goals tips today and accurate over 1.5 tips today.